Crit / Overcrit
Giant Fork first, then Demonic Blade for sustain and Overpowered Lamp when the build also carries on-hit procs.
Choose the strongest item for your current build instead of judging by rarity alone. This v1.0.69 ranking weighs immediate power, scaling, consistency and how many builds can use the effect. For a neutral list of every documented item, use the Items Database.
Start with the table when a chest or shrine gives you several good choices. S-tier items can define or rescue a run; A-tier items are excellent with a clear plan; B-tier items are strong only when their trigger matches your build. These are editorial build priorities, not official developer ratings.
| Tier | Item | Current effect | Unlock | Best build fit | Details |
|---|---|---|---|---|---|
| S | Megacrits deal 4× damage; each extra Fork adds 0.15 to the multiplier. | Default pool | Crit, Overcrit, CL4NK, Dicehead | Guide | |
| S | 1% execute chance; executions grant permanent Damage, capped at +200% per dagger per minute. | 10,000 Dexecutioner kills | High-hit, swarm, long runs | Guide | |
| S | Periodically pulls XP shards toward you, reducing missed experience and backtracking. | Complete every Charge Shrine on the map | XP snowball, stationary, leaderboard | Guide | |
| S | Adds one extra stat line to each weapon upgrade offer. | Complete 3 Challenges | Weapon scaling, high-level runs | Guide | |
| S | 25% on-hit chance to call lightning that damages and stuns. | 3,000 Lightning-damage kills | Attack Speed, AoE, proc chains | Guide | |
| S | First copy adds +10 weapon level cap; later copies add less, down to a +2 minimum. | Open every chest and pot in Graveyard's first Crypt | Extended runs, high XP, weapon scaling | Guide | |
| A | +100 Max HP and +50 HP Regen; healing radiates damage around you. | Defeat the first Stage Boss without taking damage that run | Healing, tank, close-range AoE | Guide | |
| A | Every kill summons two homing souls that seek another target. | Survive Final Swarm for 6 minutes | Swarm clear, kill chains, long runs | Guide | |
| A | Cooldown and energy utility that smooths repeated ability use. | Defeat the Final Boss twice | Cooldown, ability uptime | Guide | |
| A | Converts Movement Speed into Attack Speed. | Cooldown Tome Lv5 + Agility Tome Lv5 in one run | Speed, proc, Calcium | Guide | |
| A | Adds one independent roll to chance-based on-hit effects. | Default pool | On-hit, multi-projectile, proc builds | Guide | |
| A | Doubles Damage while standing still and stacks multiplicatively. | 500 kills while standing still | AFK, Aura, stationary builds | Guide | |
| A | Generates 0.1 Gold per meter traveled. | Break 150 pots | Movement, economy, map farming | Guide | |
| A | +20% Lifesteal and Overheal up to 75% of Max HP. | Reach 500 Max HP | Lifesteal, Vlad, tank builds | Guide | |
| A | Critical hits can heal, turning Crit Chance into sustain. | Heal 350 HP through Lifesteal | Crit sustain, Vlad | Guide | |
| B | Lifesteal triggers Bloodmark and hits have a 50% Bloodmark chance. | Reach Level 50 as Vlad | Vlad, Lifesteal, Bloodmark | Guide | |
| B | Taking damage releases a lingering poison cloud. | 2,000 Poison-damage kills | Amog, poison, contact tank | Guide | |
| B | 25% chance to punch you when you hit; cannot kill you and can trigger damage-taken effects. | Obtain 3 Leeching Crystals in one run | Trigger engines, Megachad Flex | Guide | |
| B | +50% Max HP but -50% HP Regen; the Flex interaction is fixed in v1.0.69. | Regen Tome Lv8 | Max HP, alternate sustain, Megachad | Guide | |
| U | Its practical effect remains inconsistent across available descriptions and tests. | No quest requirement documented | Do not route a build around it | Status |
Choice rule: an A-tier item that directly completes your build is usually better than an unrelated S-tier item. For example, Turbo Skates can outrank Giant Fork in a Movement Speed build that has not invested in Crit.
Giant Fork first, then Demonic Blade for sustain and Overpowered Lamp when the build also carries on-hit procs.
Joe's Dagger, Anvil, Pot (Stainless Steel), Sucky Magnet and Soul Harvester scale with time, levels or kill density.
Turbo Skates converts speed into offense; Golden Sneakers converts travel into Gold. Take both only when you will keep moving.
Idle Juice supplies the damage multiplier while Sucky Magnet prevents missed XP. Add Holy Book or Chonkplate when sustain is the weak point.
Toxic Barrel is valuable when taking controlled hits is acceptable. Pair it with poison application and sustain instead of forcing it into a fragile ranged run.
Chonkplate is the broad defensive anchor. Bloody Cleaver and Demonic Blade add offense or Crit-based healing once Lifesteal is already reliable.
Compare current Legendary items, effects and build uses in the dedicated Legendary Items Tier List.
For the complete update timeline, use the Patch Notes archive.
Giant Fork is the strongest broad pick once Crit is established. Joe's Dagger is better for dense long runs, Sucky Magnet protects XP collection, and Pot or Anvil can win high-level weapon-scaling runs.
No. Rarity controls availability, not whether the effect fits your build. Turbo Skates can be the best pickup in a Movement Speed run, while Idle Juice can outperform a Legendary in a stationary setup.
No. Take the item that solves the build's current problem. An A-tier sustain item is worth more than unrelated S-tier damage when the run is already killing quickly but cannot survive.
Its practical effect is not consistent enough across available descriptions and tests to treat it as dependable build power. Use its detail page for the current status instead of routing a run around it.
The database is the complete lookup for names, rarity, effects, unlocks and detail pages. This page is the opinionated decision layer for choosing between items during a run.
Item strength changes with character, weapon, run length and the stats you already hold. Use the S/A/B table for a first choice, then open the item detail page before committing an unlock route or a build-defining stack.
Last Updated: August 11, 2026 | Current through v1.0.69