Browse 85 currently documented items with detailed guides • Reviewed for v1.0.69 • Updated July 28, 2026
This database is for names, rarity, effects, unlocks and detail pages. Use the all-rarity ranking for general build decisions, or open the dedicated Legendary ranking when comparing only Legendary choices.
Use this table for fast factual lookup. Tier labels are a short reference only; the dedicated Item Tier List owns full rankings and explanations.
| Item | Rarity | Current Effect | Unlock | Tier | Best Build Use | Details |
|---|---|---|---|---|---|---|
| Anvil | Legendary | Adds one extra stat line to future weapon upgrade offers. | Complete 3 Challenges | S | Weapon scaling and long runs | Guide |
| Overpowered Lamp | Legendary | Adds an independent extra roll to supported chance-based on-hit effects. | Available by default | A | On-hit, proc and multi-projectile builds | Guide |
| Kevin | Epic | 25% chance to punch you when you hit; cannot kill you and triggers damage-taken effects. | Obtain 3 Leeching Crystals in one run | B | Trigger engines and Megachad Flex | Guide |
| Golden Ring | Legendary | No dependable gameplay effect is currently documented. | No quest requirement documented | U | Do not route a Build around it | Status |
| Golden Sneakers | Rare | Generates 0.1 Gold per meter traveled. | Break 150 pots | A | Movement, economy and map farming | Guide |
| Pot (Stainless Steel) | Legendary | First copy adds +10 weapon level cap; later copies diminish to a +2 minimum. | Open every chest and pot in Graveyard's first Crypt | S | Extended runs, high XP and weapon scaling | Guide |
The Microwave duplicates the Item you select, charges Gold, and consumes another random Item of the same rarity. Check the rarity limits and sacrifice risk before committing a build-defining stack.
See the Microwave uses, best choices and unlock routes →