Use this factual index to compare what each weapon does and how it enters the weapon pool. Open a detail guide for stats and mechanics.
| Weapon | Current effect | Unlock requirement | Build fit | Details |
|---|---|---|---|---|
| Sweeping melee slash that hits multiple enemies | Default | Beginner melee, Size and Quantity | Full details | |
| Leaves a damaging fire trail | Default | Kiting, Duration and area damage | Full details | |
| Strikes nearby enemies; upgrades add chain bounces | Default | Bounce, on-hit and general-purpose builds | Full details | |
| Fires explosive fireballs | Default | Projectile, fire and area builds | Full details | |
| Orbiting rocks; starts with +1 Projectile | Default | Projectile Speed and orbiting coverage | Full details | |
| Bouncing projectile; starts with one bounce | Default | Calcium, bounce and Quantity builds | Full details | |
| Piercing arrows that pass through enemies | Default | Precision, crit and line-clear builds | Full details | |
| Fires multiple ricocheting bullets | Kill 7,500 enemies | Crit, bounce and CL4NK builds | Full details | |
| Blocks attacks and releases counter shockwaves | Block 500 damage with Armor as Sir Oofie | Athena, Thorns and defensive builds | Full details | |
| Returning banana projectile | Find the hidden Banana in Forest | Monke, projectile and return-hit builds | Full details | |
| Persistent close-range area damage | Take no damage for 2 consecutive minutes | Megachad, tank and semi-AFK builds | Full details | |
| Throws spinning axes with lingering coverage | Kill 2,000 enemies with Sword | Size, Duration and melee-area builds | Full details | |
| Links to an enemy and damages targets between | Complete Desert Tier 2 as Tony McZoom | Tony, positioning and line-damage builds | Full details | |
| Long-range piercing precision shot | Get Precision Tome to Level 10 | Bush, crit and boss damage | Full details | |
| Homing missiles that seek enemies | Kill 15,000 enemies as CL4NK | Quantity, Projectile Speed and mobile builds | Full details | |
| Manual spread burst; Knockback 3 and Crit Damage upgrades | 5% drop from Desert Stage 2 Tumbleweeds, then purchase | Close-range crit and Knockback builds | Full details | |
| Deploys proximity mines | Kill 7,500 enemies with Slutty Rocket | Trap, choke-point and area-denial builds | Full details | |
| Homing daggers with projectile bounces | Get Lightning Staff to Level 15 | Tony, bounce and reliable mobile clear | Full details | |
| Freezes and damages nearby enemies | Freeze 1,000 enemies with Ice Cube | Noelle, freeze and control builds | Full details | |
| Sends out tornadoes that knock enemies back | Charge a Charge Shrine 5 times during Desert Sandstorms | Knockback and crowd-control builds | Full details | |
| Piercing blade with an execute chance | Kill 12,500 enemies with Sword | Bandit, execute and high-density builds | Full details | |
| Kills can permanently increase Max HP | Get Bloody Tome to Level 12 | Vlad, Lifesteal and HP stacking | Full details | |
| Pulls enemies into a damaging gravity field | Get Knockback Tome to Level 10 | Grouping, Duration and area builds | Full details | |
| Creates persistent poison zones; starts at Projectile Speed 16 | Defeat Scorpionussy 3 times | Amog, poison and Duration builds | Full details | |
| Auto-targets the closest enemy with fast slashes | 5% drop from Desert Stage 1 Tumbleweeds, then purchase | Ninja, crit and fast melee builds | Full details | |
| Auto-targeting rotating flame; Damage 16 and Duration 1.5s | Kill 1,000 Wisps as Fox on Desert | Duration and close-range fire builds | Full details | |
| Rolls 1–6 damage; sixes permanently add Crit Chance | Get Luck Tome to Level 12 | Dicehead, crit and Overcrit builds | Full details | |
| Multi-enemy front slash plus a ranged slash | Defeat a Stage Boss without items, powerups or shrines; purchase for 30 Silver | Size, Quantity and all-rounder builds | Full details | |
| Front/back slashes that gain damage at low HP | Get Cursed Tome to Level 20 before 10:00, then purchase | Low-HP, Size and berserker builds | Full details | |
| Scythe | 360-degree sweep; Elite kills charge a stronger attack | Defeat Big Bob in the Graveyard Crypt, then purchase | Roberto, Size and circular-coverage builds | Full details |
Database vs ranking: This page owns weapon effects, unlocks and entity guides. Pick priority and mode-specific ranking belong in the Weapon Tier List.