All 30 weapons ranked from S to C tier — find your perfect loadout for competitive runs and leaderboard climbing
Verified through Version 1.0.69 | Updated July 29, 2026Need effects or unlocks without rankings? Use the 30-weapon effects and unlock database. This page owns comparative terms such as best weapons and weapon tier list.
We combine current weapon mechanics, patch changes, build flexibility, late-run scaling and observed use in the current-version Top 100 leaderboard sample. Leaderboard usage is supporting evidence, not an automatic tier: starting weapons, character popularity and small character samples can inflate or suppress a weapon's frequency.
Use the filters to compare weapons. The Current Top 100 column refreshes from the site's automated leaderboard snapshot; the editorial tier remains version-reviewed rather than being mechanically rewritten by popularity.
Showing all 30 weapons
| Weapon | Tier | Current effect | Unlock | Best builds | Current Top 100 | Details |
|---|---|---|---|---|---|---|
| C | Sweeping melee slash that hits multiple enemies | Default | Beginner melee, Size and Quantity | Loading current signal... | Full details | |
| S | Leaves a damaging fire trail | Default | Kiting, Duration and area damage | Loading current signal... | Full details | |
| A | Strikes nearby enemies; upgrades add chain bounces | Default | Bounce, on-hit and general-purpose builds | Loading current signal... | Full details | |
| C | Fires explosive fireballs | Default | Projectile, fire and area builds | Loading current signal... | Full details | |
| C | Orbiting rocks; starts with +1 Projectile | Default | Projectile Speed and orbiting coverage | Loading current signal... | Full details | |
| B | Bouncing projectile; starts with one bounce | Default | Calcium, bounce and Quantity builds | Loading current signal... | Full details | |
| A | Piercing arrows that pass through enemies | Default | Precision, crit and line-clear builds | Loading current signal... | Full details | |
| A | Fires multiple ricocheting bullets | Kill 7,500 enemies | Crit, bounce and CL4NK builds | Loading current signal... | Full details | |
| S | Blocks attacks and releases counter shockwaves | Block 500 damage with Armor as Sir Oofie | Athena, Thorns and defensive builds | Loading current signal... | Full details | |
| A | Returning banana projectile | Find the hidden Banana in Forest | Monke, projectile and return-hit builds | Loading current signal... | Full details | |
| S | Persistent close-range area damage | Take no damage for 2 consecutive minutes | Megachad, tank and semi-AFK builds | Loading current signal... | Full details | |
| A | Throws spinning axes with lingering coverage | Kill 2,000 enemies with Sword | Size, Duration and melee-area builds | Loading current signal... | Full details | |
| B | Links to an enemy and damages targets between | Complete Desert Tier 2 as Tony McZoom | Tony, positioning and line-damage builds | Loading current signal... | Full details | |
| A | Long-range piercing precision shot | Get Precision Tome to Level 10 | Bush, crit and boss damage | Loading current signal... | Full details | |
| C | Homing missiles that seek enemies | Kill 15,000 enemies as CL4NK | Quantity, Projectile Speed and mobile builds | Loading current signal... | Full details | |
| C | Manual spread burst; Knockback 3 and Crit Damage upgrades | 5% drop from Desert Stage 2 Tumbleweeds, then purchase | Close-range crit and Knockback builds | Loading current signal... | Full details | |
| C | Deploys proximity mines | Kill 7,500 enemies with Slutty Rocket | Trap, choke-point and area-denial builds | Loading current signal... | Full details | |
| B | Homing daggers with projectile bounces | Get Lightning Staff to Level 15 | Tony, bounce and reliable mobile clear | Loading current signal... | Full details | |
| B | Freezes and damages nearby enemies | Freeze 1,000 enemies with Ice Cube | Noelle, freeze and control builds | Loading current signal... | Full details | |
| C | Sends out tornadoes that knock enemies back | Charge a Charge Shrine 5 times during Desert Sandstorms | Knockback and crowd-control builds | Loading current signal... | Full details | |
| S | Piercing blade with an execute chance | Kill 12,500 enemies with Sword | Bandit, execute and high-density builds | Loading current signal... | Full details | |
| S | Kills can permanently increase Max HP | Get Bloody Tome to Level 12 | Vlad, Lifesteal and HP stacking | Loading current signal... | Full details | |
| B | Pulls enemies into a damaging gravity field | Get Knockback Tome to Level 10 | Grouping, Duration and area builds | Loading current signal... | Full details | |
| C | Creates persistent poison zones; starts at Projectile Speed 16 | Defeat Scorpionussy 3 times | Amog, poison and Duration builds | Loading current signal... | Full details | |
| S | Auto-targets the closest enemy with fast slashes | 5% drop from Desert Stage 1 Tumbleweeds, then purchase | Ninja, crit and fast melee builds | Loading current signal... | Full details | |
| C | Auto-targeting rotating flame; Damage 16 and Duration 1.5s | Kill 1,000 Wisps as Fox on Desert | Duration and close-range fire builds | Loading current signal... | Full details | |
| S | Rolls 1–6 damage; sixes permanently add Crit Chance | Get Luck Tome to Level 12 | Dicehead, crit and Overcrit builds | Loading current signal... | Full details | |
| B | Multi-enemy front slash plus a ranged slash | Defeat a Stage Boss without items, powerups or shrines; purchase for 30 Silver | Size, Quantity and all-rounder builds | Loading current signal... | Full details | |
| A | Front/back slashes that gain damage at low HP | Get Cursed Tome to Level 20 before 10:00, then purchase | Low-HP, Size and berserker builds | Loading current signal... | Full details | |
| Scythe | A | 360-degree sweep; Elite kills charge a stronger attack | Defeat Big Bob in the Graveyard Crypt, then purchase | Roberto, Size and circular-coverage builds | Loading current signal... | Full details |
No weapons match these filters.
Best-in-class weapons for competitive play. These define the current meta and appear in nearly every leaderboard run.
Excellent weapons that perform well in most builds. Often shine with specific character synergies or team compositions.
Solid weapons with niche strengths. Effective in specific builds or early-game, but generally outperformed by higher tiers in competitive play.
Limited-use weapons for specific scenarios or fun experimentation. Generally outclassed by higher tiers for serious runs.
• Bone: Default knockback 1.25→1.5; knockback upgrades replaced with Crit Chance +
Crit Damage
• Shotgun: Default knockback 2.5→3; knockback upgrades replaced with Crit Damage
• Dexecutioner / Axe / Sword: Fixed duration bug causing weapons to stop shooting at
projectile limit (significant buff)
• Black Hole: Default size +20%, proc coefficient 0.9→0.7
• Hero Sword / Corrupted Sword: Fixed projectile speed not scaling with size
• Joe's Dagger (item): Growth capped at +200% per dagger per minute
• Spiky Shield: Stacking bug fixed
• Final Swarm difficulty increased (added ghosts)
Tome Tier List · Item Tier List · Best Builds · Character Tier List · Weapons Database